





































Property Attributes
- MLS#L4919645
- TypePending
- CountyPOLK
- CityLakeland
- AreaLakeland - Polk City
- NeighborhoodSandpiper Golf & Country Club Ph 09
- Zip33809
- StyleContemporary
- Year Built1991
- Taxes1085
- Price$ 199,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1316
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
KELLER WILLIAMS REALTY SMART
Property Description
Immaculate and well kept home located in Sandpiper! Sandpiper is a 55+ established community in North Lakeland. It offers a neighborly lifestyle with 2 Pools, tennis courts, fitness room and a 18 hole golf course. Wait until you see this 2 bedroom and bath home that has so much to offer. When you walk through the front door you are greeted with high ceilings in the great room and dining area. The Kitchen is open and spacious and has plenty of cabinet space and counter space. It includes all the kitchen appliances including Refrigerator, Range, Dishwasher and Built in Microwave. There is also a kitchen nook space ideal for a table to eat breakfast every morning. The Master Bedroom is very large and has lots of closet space with his and hers closets plus a walk in closet. There is an additional Florida room that measures 10x19 and has air conditioning with plenty of natural lighting. There is also a nice size outdoor patio deck perfect for grilling or relaxing. The large inside laundry room comes with the washer and dryer. Seller will entertain selling furnished with acceptable offer. Call to see this home today!!
Price History | |
---|---|
12/9/2020 | Listed $199,900 |
General Features
Additional Rooms | Great Room, Inside Utility |
---|---|
Appliances | Dishwasher, Dryer, Electric Water Heater, Microwave, Range, Refrigerator, Washer |
Architectural Style | Contemporary |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Deed Restrictions, Fitness, Golf, Pool, Tennis Courts |
Construction Materials | Vinyl Siding, Wood Frame |
Cooling | Central Air |
Exterior Features | Irrigation System |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile, Vinyl |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 330.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Open Floorplan, Walk-In Closet(s), Window Treatments |
Levels | One |
MLS Area | 33809 - Lakeland / Polk City |
Minimum Lease Period | 1 Month |
Monthly HOA Amount | 110.00 |
Number Of Pets | 2 |
Parking Features | Garage Door Opener |
Patio/Porch Features | Deck, Patio |
Pet Restrictions | Buyer and/or Buyer's Agent should verify all Pet and Pet Restrictions, if any, with the Homeowner’s Association. |
Pet Size | Medium (36-60 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | Yes |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | SANDPIPER GOLF & COUNTRY CLUB PH 09 |
Terms | Cash, Conventional, FHA |
Township | 27 |
Utilities | Cable Connected, Electricity Connected, Public, Underground Utilities |
View | Trees/Woods |
Year Built | 1991 |
Zoning | PUD |
Interior Features
Laundry Features | Inside, Laundry Room |
---|---|
Living Area | 1316.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes |
Exterior Features
Foundation Details | Slab |
---|---|
Lot Dimensions | 66x95 |
Lot Features | In County |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6534 |
Vegetation | Mature Landscaping |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool