




















Property Attributes
- MLS#O5871328
- TypePending
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee - Poinciana
- NeighborhoodOaks At Cypress Woods
- Zip34758
- StyleSingle Family Residence
- Year Built1996
- Taxes2332
- Price$ 244,995
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1182
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
YOUR HOME SOLD GUARANTEED REALTY
Property Description
Spacious pond view 3 bedroom, 2 bathroom, pool home , recently upgraded with new kitchen , steel appliances and stylish splash back. Upgraded new bathrooms , dual vanities in the master bathroom , step in shower Enjoy the water view from an over sized screened pool deck , recently painted and all tiled floors for easy maintenance . A bright airy home with good natural light. Move in ready.
Elementary School | Middle School | High School |
---|---|---|
Discovery Intermedia (4-8) Elementary School | Discovery Intermediate Middle School | Poinciana High School |
Price History | |
---|---|
6/16/2020 | Listed $249,995 |
8/22/2020 | 3% - $244,995 |
General Features
Appliances | Dishwasher, Electric Water Heater, Range, Range Hood |
---|---|
Association Fee Includes | Community Pool, Pool Maintenance, Recreational Facilities |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Association Recreation - Owned, Fitness, Park, Playground, Pool, Sidewalk, Tennis Courts |
Construction Materials | Stucco, Wood Siding |
Cooling | Central Air |
Elementary School | Discovery Intermedia (4-8) |
Exterior Features | Sliding Doors |
Facing Direction | Northwest |
Flooring | Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 278.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Poinciana High School |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Open Floorplan, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 34758 - Kissimmee / Poinciana |
Middle/Junior High School | Discovery Intermediate |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 23.17 |
Parking Features | Garage Door Opener, Off Street |
Pet Restrictions | Check HOA Rules & Regulations for Pet Restrictions. |
Pets Allowed | Yes |
Pool Features | Gunite, In Ground |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | OAKS AT CYPRESS WOODS |
Terms | Cash, Conventional, FHA |
Township | 27 |
Utilities | Cable Available, Electricity Connected, Public, Street Lights |
View | Pool, Water |
Year Built | 1996 |
Zoning | OPUD |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1182.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 20x20 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.20 |
Lot Size Square Feet | 8886 |
Water View | Pond |
Water View Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool