































Property Attributes
- MLS#O5885053
- TypeSingle Family
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Nbrhd 02 Village 08
- Zip34759
- StyleSingle Family Residence
- Year Built2020
- Taxes106
- Price$ 229,740
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1568
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
AVALON PARK REALTY INC
Property Description
FOR LEASEBACK ONlY. Call for more details. Brand new Model Home in Poinciana Upgrades include granite countertops, 42" cabinetry, Stainless Steel appliances including refrigerator, dishwasher, microwave and range, 9'4" ceilings, 10 x 16 patio. Poinciana is full of community features including- Community Swimming Pool, Tot Lot, Walking & Nature Trails, Dog Park, Baseball, Play Field & Green Open Spaces.
Elementary School | Middle School | High School |
---|---|---|
Laurel Elementary | Lake Marion Creek Middle | Haines City Senior High |
Price History | |
---|---|
8/14/2020 | Listed $222,255 |
General Features
Appliances | Dishwasher, Disposal, Range, Refrigerator |
---|---|
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Park, Playground, Pool |
Construction Materials | Block |
Cooling | Central Air |
Elementary School | Laurel Elementary |
Exterior Features | Other |
Facing Direction | South |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 276.00 |
HOA Fee Frequency | Annually |
Heating | Central, Electric |
High School | Haines City Senior High |
Interior Features | Eating Space In Kitchen, Kitchen/Family Room Combo, Living Room/Dining Room Combo, Open Floorplan, Walk-In Closet(s) |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Middle/Junior High School | Lake Marion Creek Middle |
Minimum Lease Period | 7 Months |
Monthly HOA Amount | 23.00 |
New Construction | Yes |
Number Of Pets | 2 |
Parking Features | Common, Driveway |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | POINCIANA NBRHD 02 VILLAGE 08 |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 28 |
Utilities | Cable Connected, Electricity Connected, Phone Available, Public, Sewer Connected, Street Lights, Water Connected |
Year Built | 2020 |
Zoning | PUD |
Interior Features
Laundry Features | Inside |
---|---|
Living Area | 1568.00 |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 1568.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 17x20 |
Lot Size Acres | 0.16 |
Lot Size Square Feet | 7092 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool