





























Property Attributes
- MLS#O5886745
- TypeRentals
- CountyORANGE
- CityOrlando
- AreaOrlando-Orlo Vista-Richmond Heights
- NeighborhoodSummergate Condo Ph 01 5923-0662
- Zip32811
- StyleCondominium
- Price$ 1,690
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1405
- Lot Size0.38 Acres
Listing Provided Courtesy Of:
GLOBAL AXELLENCE, INC
Property Description
Gorgeous upgraded FURNISHED condo available for immediate move-in. No more living in a hotel or in an extended stay. This condo is set-up as a double master + office so you can bring your suitcase and move-in! As soon as you enter, you will notice the open floor plan and the brightness coming from the windows of this corner unit. Enjoy the spacious fully decorated and furnished living room which leads to all rooms. The kitchen benefits from tall 42" cabinets, stainless steel appliances, custom granite counters, and travertine floors. Spending time on the cute patio might become a habit as you can enjoy the bird songs in this quiet community. The master features a king-size bed, 2 closets including one customized walk-in, and its own private bathroom with stone floors. The guest rooms are set up as a second master suite, and one office with couch and shelving. The unit comes complete with washer and dryer and newer AC. It benefits from a quiet environment as the construction is block and sits on the top floor by stairs. The community as gated and welcomes you to enjoy the pool/spa, the rentable clubhouse, the car care area, and the small gym on site. This lease includes one storage unit downstairs and one carport assigned. You are all set! Come live in paradise close to all major highways, minutes from Dr Phillips, the Convention Center and Downtown Orlando. Valencia College, Mall at Millenia and Universal Studios are right around the corner as well. Plus, the Turnpike, 528 and 408 are easy to catch for all your travel needs. Bring your suitcase and move-in!
Elementary School | Middle School | High School |
---|---|---|
Millennia Elementary | Southwest Middle | Dr. Phillips High |
Price History | |
---|---|
8/20/2020 | Listed $1,900 |
11/16/2020 | 7% - $1,780 |
12/8/2020 | 5% - $1,700 |
12/29/2020 | 1% - $1,690 |
General Features
Additional Pet Fees | No pets as per Association Rules. |
---|---|
Additional Rooms | Attic, Den/Library/Office, Inside Utility, Storage Rooms |
Additional Water Information | Community pond facing the pool and clubhouse. |
Appliances | Dishwasher, Disposal, Dryer, Microwave, Range, Refrigerator, Washer |
Application Fee | 100 |
Association Amenities | Clubhouse, Fitness Center, Gated, Pool, Security, Spa/Hot Tub, Storage, Vehicle Restrictions |
Association Y/N | Yes |
Availability Date | 2021-01-01 |
Carport Spaces | 1 |
Carport Y/N | Yes |
Community Features | Fitness, Gated Community, Pool, Sidewalk, Waterfront |
Cooling | Central Air |
Elementary School | Millennia Elementary |
Energy Efficient | Thermostat |
Exterior Features | Balcony, Fenced, Irrigation System, Rain Gutters, Sliding Doors, Storage |
Floor Number | 3 |
Flooring | Brick/Stone, Wood |
Heating | Central |
High School | Dr. Phillips High |
Interior Features | Ceiling Fans(s), Open Floorplan, Split Bedroom, Stone Counters, Thermostat, Walk-In Closet(s), Window Treatments |
Lease Term | 12 Months |
Levels | One |
MLS Area | 32811 - Orlando/Orlo Vista/Richmond Heights |
Middle/Junior High School | Southwest Middle |
Minimum Lease Period | 7 Months |
Other Structures | Storage |
Parking Features | Assigned, Covered |
Patio/Porch Features | Patio, Screened |
Pets Allowed | No |
Pool Features | In Ground |
Property Description | Corner Unit, End Unit, Penthouse, Walk-Up |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Gated Community |
Sewer | Public Sewer |
Spa Features | Heated |
Status | Active |
Subdivision Name | SUMMERGATE CONDO PH 01 5923/0662 |
Unit Number | 5308 |
Utilities | BB/HS Internet Available, Cable Available |
View | City |
Water Access Type | Pond |
Water Access Y/N | Yes |
Waterfront Features | Pond |
Year Built | 2001 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1405.00 |
Master Bed Size | King |
Total Bedrooms | 3 |
Window Features | Blinds, Drapes, Window Treatments |
Exterior Features
Building Area Total | 1405.00 |
---|---|
Lot Features | In City Limits, Near Public Transit, Sidewalk, Street Private |
Lot Size Acres | 0.38 |
Lot Size Square Feet | 16728 |
Spa | Yes |
Water Frontage Feet Pond | 150 |
Waterfront Feet Total | 150 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool