





























Property Attributes
- MLS#O5905914
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-International Drive
- NeighborhoodWorldquest Residence
- Zip32821
- StyleCondominium
- Price$ 1,399
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1178
Listing Provided Courtesy Of:
MN FLORIDA REALTY INC
Property Description
Spectacular Lake Front immaculately kept condo with water and pool views from practically every room! This 2 bedrooms and 2 baths condo comes fully furnished and includes all the appliances + washer and dryer, and is your perfect rental in a very peaceful Condo-Resort Community in Orlando, FL. This unit is located in the sought after Building 3, on the 4th floor, but don't worry, there is an elevator in the building for your convenience. Worldquest Resort is minutes from Walt Disney World, Universal Orlando and Sea World. This condo features a large master bedroom and large master bathroom with a Spa/Hot-tub overlooking a gorgeous pond view. All this in a guard gated resort community for your peace of mind. Carefree living at its best with the condo association taking care of the exterior maintenance, building insurance, water, cable TV & internet. All utilities but energy are included in rental price. Great opportunity with a great price!
Price History | |
---|---|
11/13/2020 | Listed $1,399 |
General Features
Additional Pet Fees | $35.00 per month pet fee. Only small pets are accepted. No dangerous, aggressive, or exotic pets allowed. |
---|---|
Appliances | Convection Oven, Cooktop, Dishwasher, Disposal, Dryer, Electric Water Heater, Exhaust Fan, Freezer, Ice Maker, Microwave, Range, Refrigerator, Washer |
Application Fee | 75 |
Association Amenities | Gated, Trails |
Association Y/N | Yes |
Availability Date | 2021-01-04 |
Community Features | Gated Community, Sidewalk, Special Community Restrictions |
Cooling | Central Air |
Floor Number | 4 |
Flooring | Carpet, Ceramic Tile |
Heating | Electric, Exhaust Fans |
Interior Features | Living Room/Dining Room Combo, Open Floorplan, Stone Counters, Thermostat |
Lease Term | Month To Month |
Levels | One |
MLS Area | 32821 - Orlando/International Drive |
Minimum Lease Period | No Minimum |
Number Of Pets | 2 |
Pet Restrictions | No large pets, and no dangerous, aggressive, or exotic pets allowed. |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Breed Restrictions, Monthly Pet Fee, Size Limit, Yes |
Property SubType | Condominium |
Property Type | Residential Lease |
Security Features | Fire Sprinkler System, Gated Community, Secured Garage / Parking |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | WORLDQUEST RESIDENCE |
Unit Number | 2406 |
Utilities | Cable Connected, Electricity Available, Public, Sewer Connected, Water Connected |
Waterfront Features | Pond |
Year Built | 2006 |
Interior Features
Furnished Y/N | Furnished |
---|---|
Laundry Features | Inside, Laundry Closet |
Living Area | 1178.00 |
Total Bedrooms | 2 |
Window Features | Blinds, Drapes, Rods, Shades |
Exterior Features
Building Area Total | 1178.00 |
---|---|
Lot Size Acres | 0.00 |
Water Frontage Feet Pond | 15 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 15 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool