

Property Attributes
- MLS#O5910949
- TypeTownhouse
- CountySEMINOLE
- CityWinter Park
- AreaWinter Park-Aloma
- NeighborhoodHawks Crest
- Zip32792
- StyleContemporary
- Year Built2021
- Taxes3725
- Price$ 332,560
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1756
- Lot Size2,614 SqFt
Listing Provided Courtesy Of:
MERITAGE HOMES OF FL REALTY
Property Description
Under Construction. "Under Construction" Brand NEW energy-efficient townhome ready March 2021! Prepare meals in this Anaheim home's open kitchen which overlooks the dining area, covered patio, and great room. Espresso cabinets, granite countertops, ceramic tile flooring, and natural taupe carpet in our Essential Package. Located along the southern shores of beautiful Lake Howell, Hawk’s Crest provides easy access to major employment sectors and desirable Winter Park shopping and dining destinations including Park Ave and Winter Park Village. Known for their energy-efficient features, our homes help you live a healthier and quieter lifestyle while saving thousands of dollars on utility bills.
Elementary School | Middle School | High School |
---|---|---|
Eastbrook Elementary | Tuskawilla Middle | Lake Howell High |
Price History | |
---|---|
12/10/2020 | Listed $328,560 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Exhaust Fan, Microwave, Range, Refrigerator |
---|---|
Architectural Style | Contemporary |
Association Amenities | Gated, Pool |
Association Fee Includes | Community Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Irrigation-Reclaimed Water, Playground, Pool |
Construction Materials | Block, Cement Siding, Stucco, Wood Frame |
Cooling | Central Air |
Elementary School | Eastbrook Elementary |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, Thermostat, Windows |
Exterior Features | Lighting, Rain Gutters, Sidewalk, Sliding Doors |
Facing Direction | North |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Green Indoor Air Quality | HVAC Filter MERV 8+, No/Low VOC Cabinets/Counters, No/Low VOC Flooring, No/Low VOC Paint/Finish, Ventilation |
HOA Fee | 235.00 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School | Lake Howell High |
Interior Features | Eating Space In Kitchen |
Levels | Two |
MLS Area | 32792 - Winter Park/Aloma |
Middle/Junior High School | Tuskawilla Middle |
Monthly HOA Amount | 235.00 |
New Construction | Yes |
Parking Features | Driveway, Garage Door Opener |
Pets Allowed | Yes |
Property SubType | Townhouse |
Property Type | Residential |
Roof | Shingle |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | HAWKS CREST |
Terms | Cash, Conventional, FHA, VA Loan |
Township | NA |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected, Phone Available, Public, Sewer Connected, Sprinkler Well, Street Lights, Underground Utilities, Water Connected |
Year Built | 2021 |
Zoning | RES |
Interior Features
Laundry Features | Inside, Laundry Room, Upper Floor |
---|---|
Living Area | 1756.00 |
Total Bedrooms | 3 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Builder Model | Anaheim |
---|---|
Building Area Total | 2324.00 |
Foundation Details | Slab |
Garage Dimensions | 22x18 |
Lot Features | Sidewalk, Street Paved, Street Private |
Lot Size Acres | 0.06 |
Lot Size Square Feet | 2530 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool