
























Property Attributes
- MLS#O5912497
- TypePending
- CountyORANGE
- CityOrlando
- AreaOrlando-Rio Pinar - Union Park
- NeighborhoodWoodland Estates Preserve Ph
- Zip32825
- StyleContemporary
- Year Built2014
- Taxes7647
- Price$ 479,450
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage4451
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
CENTURY 21 CARIOTI
Property Description
Magnificent two story home in the much sought after gated Woodland Lakes Preserve community. This waterfront home is move in ready! It features * An open plan kitchen living area with all wood floors in the dining, kitchen, entryway and living room downstairs* A spacious eat in kitchen with 42” all wood cabinetry, granite countertops, stainless steel appliances, double oven, butler’s pantry and a walk in pantry* Huge master suite downstairs overlooking the water, with tray ceiling, walk in closet, privacy lavatory, granite countertops, duel vanity, garden bathtub and glass enclosed shower* Upstairs loft area perfect for an office space, play area, movie room or reading room* 6 rooms upstairs, all with closets so can be bedrooms, offices, school rooms* 3 full bathrooms upstairs with granite countertops* Inside laundry room* Plenty of storage*. Community amenities include 24hr guard-gated entry, resort-style pool, playground and picnic area. All this conveniently located close to UCF, Waterford Lakes Town Center, Lockheed Martin, Research Park, and more. Minutes to the 528 Beachline, 417, 408 (East/West), Medical City, Lake Nona and Orlando International Airport.
Elementary School | Middle School | High School |
---|---|---|
Andover Elem | Legacy Middle | University High |
Price History | |
---|---|
12/18/2020 | Listed $479,450 |
General Features
Additional Rooms | Attic, Bonus Room, Formal Dining Room Separate, Inside Utility, Loft |
---|---|
Appliances | Built-In Oven, Dishwasher, Disposal, Microwave, Range, Refrigerator |
Architectural Style | Contemporary |
Association Amenities | Gated, Pool |
Association Fee Includes | 24-Hour Guard, Community Pool, Pool Maintenance |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Gated Community, Playground, Pool |
Construction Materials | Block, Stucco |
Cooling | Central Air |
Elementary School | Andover Elem |
Exterior Features | Sidewalk, Sliding Doors |
Facing Direction | East |
Floor Number | 1 |
Flooring | Carpet, Ceramic Tile, Wood |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 234.00 |
HOA Fee Frequency | Quarterly |
Heating | Central, Electric |
High School | University High |
Interior Features | Built in Features, Ceiling Fans(s), Crown Molding, Eating Space In Kitchen, Kitchen/Family Room Combo, Master Bedroom Downstairs, Open Floorplan, Split Bedroom, Stone Counters, Walk-In Closet(s) |
Levels | Two |
MLS Area | 32825 - Orlando/Rio Pinar / Union Park |
Middle/Junior High School | Legacy Middle |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 78.00 |
Parking Features | Driveway, Garage Door Opener |
Patio/Porch Features | Rear Porch |
Pet Restrictions | See HOA rules |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Gated Community |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | WOODLAND ESTATES PRESERVE PH |
Terms | Cash, Conventional, FHA, VA Loan |
Township | 22 |
Utilities | Cable Available, Electricity Connected, Public, Street Lights, Water Connected |
View | Water |
Waterfront Features | Pond |
Year Built | 2014 |
Zoning | P-D |
Zoning Compatible Yn | Yes |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 4451.00 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 5238.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 18x18 |
Lot Features | In County, Sidewalk, Street Paved |
Lot Size Acres | 0.15 |
Lot Size Square Feet | 6715 |
Vegetation | Mature Landscaping |
Water Frontage Feet Pond | 63 |
Water View | Pond |
Water View Y/N | Yes |
Waterfront Feet Total | 63 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool