













Property Attributes
- MLS#O5915202
- TypeRentals
- CountyPOLK
- CityPoinciana
- AreaKissimmee - Poinciana
- NeighborhoodPoinciana Nbrhd 05 North Village 07
- Zip34759
- StyleSingle Family Residence
- Price$ 1,400
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1650
- Lot Size12,632 SqFt
Listing Provided Courtesy Of:
PARK PLACE REAL ESTATE
Property Description
Brand new, never lived in, granite, stainless steel, waiting for you to turn this NEW house into your home!
Price History | |
---|---|
1/7/2021 | Listed $1,400 |
General Features
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
---|---|
Application Fee | 50 |
Attached Garage | Yes |
Availability Date | 2021-01-06 |
Cooling | Central Air |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
Lease Term | 12 Months |
Levels | One |
MLS Area | 34759 - Kissimmee / Poinciana |
Minimum Lease Period | 1-2 Years |
New Construction | Yes |
Number Of Pets | 2 |
Pet Deposit Fee | 250 |
Pet Fee Non Refundable | 250 |
Pet Size | Small (16-35 Lbs.) |
Pets Allowed | Cats OK, Dogs OK, Number Limit, Pet Deposit, Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Status | Active |
Subdivision Name | POINCIANA NBRHD 05 NORTH VILLAGE 07 |
Year Built | 2020 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1650.00 |
Master Bed Size | King |
Total Bedrooms | 4 |
Exterior Features
Building Area Total | 2050.00 |
---|---|
Garage Dimensions | 20x20 |
Lot Size Acres | 0.29 |
Lot Size Square Feet | 12632 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool