










Property Attributes
- MLS#S5024834
- TypePending
- CountyPOLK
- CityDavenport
- AreaDavenport
- NeighborhoodOrchid Grove West
- Zip33837
- StyleSingle Family Residence
- Year Built2019
- Taxes2697
- Price$ 1,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1672
- Lot Size5,663 SqFt
Listing Provided Courtesy Of:
AGENT TRUST REALTY CORPORATION
Property Description
Beautiful New House
Elementary School | Middle School | High School |
---|---|---|
Horizons Elementary | Boone Middle | Ridge Community Senior High |
Price History | |
---|---|
7/19/2020 | Listed $1,500 |
General Features
Additional Rooms | Inside Utility |
---|---|
Appliances | Dishwasher, Disposal, Electric Water Heater, Microwave, Range, Refrigerator |
Application Fee | 50 |
Association Amenities | Playground, Pool |
Association Y/N | Yes |
Attached Garage | Yes |
Availability Date | 2019-10-11 |
Community Features | Playground, Pool, Sidewalk |
Cooling | Central Air |
Elementary School | Horizons Elementary |
Exterior Features | Irrigation System |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Ridge Community Senior High |
Interior Features | Kitchen/Family Room Combo, Open Floorplan, Solid Surface Counters, Split Bedroom, Walk-In Closet(s) |
Levels | One |
MLS Area | 33837 - Davenport |
Middle/Junior High School | Boone Middle |
Minimum Lease Period | 1-2 Years |
New Construction | Yes |
Number Of Pets | 1 |
Patio/Porch Features | Covered, Patio |
Pet Fee Non Refundable | 300 |
Pet Size | Very Small (Under 15 Lbs.) |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential Lease |
Security Features | Smoke Detector(s) |
Sewer | Public Sewer |
Status | Pending |
Subdivision Name | ORCHID GROVE WEST |
Utilities | Public |
Year Built | 2019 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Laundry Features | Inside, Laundry Room |
Living Area | 1672.00 |
Total Bedrooms | 3 |
Exterior Features
Builder Model | Aria |
---|---|
Building Area Total | 2072.00 |
Garage Dimensions | 20x20 |
Lot Features | Sidewalk, Street Paved |
Lot Size Acres | 0.13 |
Lot Size Square Feet | 6000 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool