
























Property Attributes
- MLS#S5044569
- TypePending
- CountyOSCEOLA
- CitySaint Cloud
- AreaSt Cloud
- NeighborhoodOak Ridge
- Zip34772
- StyleSingle Family Residence
- Year Built2014
- Taxes3323
- Price$ 224,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1615
- Lot Size3,920 SqFt
Listing Provided Courtesy Of:
AGENT TRUST REALTY CORPORATION
Property Description
Excellent property, well maintained, Master bedroom is downstairs, with double tub sinks, large closes, glass door shower. 18x18 tiles on the first floor and common areas, 42 "cabinets, Great lighting throughout the property, ... built-in kitchen with stove, Diswasher, microwave, two-body refrigerator, pantry. Completely closed community with two automatic access doors by code, ideal neighborhood for families, quiet environment, with excellent school and school transport in front of the complex. Nice community pool and close to all shops, restaurants, Publix and Win Dixie, in addition to shops with all services, having access to Comfortable way to the community Close to the Florida Turnpike access, to 192, Neptuno and the main roads.
Elementary School | Middle School | High School |
---|---|---|
St Cloud Elem | St. Cloud Middle (6-8) | St. Cloud High School |
Price History | |
---|---|
1/4/2021 | Listed $224,990 |
General Features
Appliances | Cooktop, Dishwasher, Dryer |
---|---|
Association Amenities | Clubhouse, Gated |
Association Fee Includes | Community Pool, Electricity, Internet, Maintenance Exterior, Maintenance Grounds |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Spaces | 2 |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Gated Community |
Construction Materials | Block, Other |
Cooling | Central Air |
Elementary School | St Cloud Elem |
Exterior Features | Dog Run |
Facing Direction | Northwest |
Floor Number | 2 |
Flooring | Carpet, Ceramic Tile |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 130.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric |
High School | St. Cloud High School |
Homestead | Yes |
Interior Features | Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Downstairs |
Levels | Two |
MLS Area | 34772 - St Cloud (Narcoossee Road) |
Middle/Junior High School | St. Cloud Middle (6-8) |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 130.00 |
Patio/Porch Features | Deck, Enclosed, Patio, Rear Porch |
Pets Allowed | Yes |
Property Description | Corner Unit |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Other |
Security Features | Fire Alarm, Gated Community, Secured Garage / Parking, Security Gate |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Pending |
Subdivision Name | OAK RIDGE |
Terms | Cash, Conventional, FHA |
Township | 26S |
Utilities | Water Connected, BB/HS Internet Available, Cable Available, Cable Connected, Electricity Available, Electricity Connected |
View | Garden |
Year Built | 2014 |
Zoning | SR3 |
Zoning Compatible Yn | Yes |
Interior Features
Living Area | 1615.00 |
---|---|
Total Bedrooms | 4 |
Window Features | Blinds, Shutters |
Exterior Features
Foundation Details | Slab |
---|---|
Garage Dimensions | 12x20 |
Lot Dimensions | 0.07 |
Lot Size Acres | 0.09 |
Lot Size Square Feet | 3920 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool